Description
Limites admissibles PR :
Pression : 0.7MPa Utilisation :
Pompe de circulation d’eau. |
Matière des composants PR :
Bague fixe : Carbone |
Limites admissibles PR :
Pression : 0.7MPa Utilisation :
Pompe de circulation d’eau. |
Matière des composants PR :
Bague fixe : Carbone |
A partir de د.ت 0,000
Modèle | D1 | D3 | D6 | D7 | L | L3 | L4 |
P10R | 10 | 20.0 | 14.0 | 18. 1 | 20.5 | 15 | 5.5 |
P11R | 11 | 22.0 | 16.5 | 20.6 | 23.5 | 18 | 5.5 |
P12R | 12 | 22.0 | 16.5 | 20.6 | 23. 5 | 18 | 5.5 |
P13R | 13 | 25.0 | 19.0 | 23.1 | 28 | 22 | 6 |
P14R | 14 | 25.0 | 19.0 | 23. 1 | 28 | 22 | 6 |
P15R | 15 | 29.0 | 21.0 | 26.9 | 29 | 22 | 7 |
P16R | 16 | 29.0 | 21.0 | 26.9 | 30 | 23 | 7 |
P17R | 17 | 29.0 | 21.0 | 26.9 | 30 | 23 | 7 |
P18R | 18 | 33.0 | 25.0 | 30 .9 | 32 | 24 | 8 |
P19R | 19 | 33.0 | 25 .0 | 30 .9 | 33 | 25 | 8 |
P20R | 20 | 33.0 | 25.0 | 30.9 | 33 | 25 | 8 |
P21R | 21 | 38.0 | 30.0 | 35.4 | 33 | 25 | 8 |
P22R | 22 | 38.0 | 30.0 | 35.4 | 33 | 25 | 8 |
P23R | 23 | 38.0 | 30.0 | 35.4 | 35 | 27 | 8 |
P24R | 24 | 38.0 | 30.0 | 35.4 | 35 | 27 | 8 |
P25R | 25 | 40 .0 | 33.0 | 38.2 | 35 | 27 | 8.5 |
P28R | 28 | 46.0 | 38.0 | 43.3 | 38 | 29 | 9 |
P29R | 29 | 46.0 | 38.0 | 43.3 | 39 | 30 | 9 |
P30R | 30 | 46 .0 | 38 .0 | 43 .3 | 39 | 30 | 9 |
P32R | 32 | 46.0 | 38.0 | 4.l.3 | 39 | 30 | 9 |
P33R | 33 | 48.0 | 45.0 | 53.5 | 50.5 | 39 | 11.5 |
P35R | 35 | 50.0 | 45.0 | 53.5 | 50.5 | 39 | 11.5 |
P38R | 38 | 58.0 | 52.0 | 60.5 | 51 | 39 | 11.5 |
P40R | 40 | 58.0 | 52.0 | 60. 5 | 51 | 39 | 12 |
Limites admissibles PR :
Pression : 0.7MPa Utilisation :
Pompe de circulation d’eau. |
Matière des composants PR :
Bague fixe : Carbone |