Description
Allowable limits PMF:
Pressure : 0.5MPa Application :
Mini water circulation pump. |
Component materials PMF :
Fixed ring: Ceramic |
Allowable limits PMF:
Pressure : 0.5MPa Application :
Mini water circulation pump. |
Component materials PMF :
Fixed ring: Ceramic |
From د.ت 0,000
Model | D2 | D3 | D4 | D7 | L | L3 | L4 |
PMF12S | 14 | 28.5 | 31.7 | 25 | 10.2 | 8 | 5 |
PMF12M | 14 | 30 | 35 | 25 | 10.2 | 8 | 5 |
PMF12L | 14 | 33.5 | 38 | 25 | 10.2 | 8 | 5 |
PMF16 | 18 | 36.5 | 41.3 | 31 | 11.8 | 8 | 5 |
PMF16L | 18 | 38.5 | 44 | 31 | 11.8 | 8 | 5 |
PMF20 | 21 | 40 | 43.7 | 35 | 11 | 9.5 | 5 |
PMF30 | 31 | 52 | 57.0 | 48 | 16 | 11 | 8.5 |
Allowable limits PMF:
Pressure : 0.5MPa Application :
Mini water circulation pump. |
Component materials PMF :
Fixed ring: Ceramic |