Description
Allowable limits PIMS :
Pressure : 1.2MPa Application :
Used for oils, waters and other slightly corrosive fluids . |
Component materials PIMS:
Fixed ring: SIC |
Allowable limits PIMS :
Pressure : 1.2MPa Application :
Used for oils, waters and other slightly corrosive fluids . |
Component materials PIMS:
Fixed ring: SIC |
From د.ت 0,000
Model | D1 | D3 | D4 | D6 | D7 | L1 | L5 | L6 |
P12IMS | 12 | 25 | 26 | 19 | 23 | 15 | 1.5 | 4 |
P14IMS | 14 | 28.5 | 30 | 21 | 25 | 17 | 1.5 | 4 |
P15IMS | 15 | 28.5 | 30 | _ | _ | 17 | _ | _ |
P16IMS | 16 | 28.5 | 30 | 23 | 27 | 17 | 1.5 | 4 |
P18IMS | 18 | 32 | 33 | 27 | 33 | 19.5 | 2 | 5 |
P19IMS | 19 | 36 | 38 | _ | _ | 21.5 | 2 | 5 |
P20IMS | 20 | 37 | 38 | 29 | 35 | 21.5 | 2 | 5 |
P22IMS | 22 | 37 | 38 | 31 | 37 | 21.5 | 2 | 5 |
P24IMS | 24 | 42.5 | 44 | 33 | 39 | 22.5 | 2 | 5 |
P25IMS | 25 | 42.5 | 44 | 34 | 40 | 23 | 2 | 5 |
P28IMS | 28 | 49 | 50 | 37 | 43 | 26.5 | 2 | 5 |
P30IMS | 30 | 49 | 50 | 39 | 45 | 26.5 | 20 | 5 |
P32IMS | 32 | 53.5 | 55 | 42 | 48 | 27.5 | 2 | 5 |
P33IMS | 33 | 53.5 | 55 | 42 | 48 | 27.5 | 2 | 5 |
P35IMS | 35 | 57 | 59 | 44 | 50 | 28.5 | 2 | 5 |
P38IMS | 38 | 59 | 61 | 49 | 56 | 30 | 2 | 6 |
P40IMS | 40 | 62 | 64 | 51 | 58 | 30 | 2 | 6 |
P43IMS | 43 | 65 5 | 67 | 54 | 61 | 30 | 20 | 6 |
P45IMS | 45 | 68 | 70 | 56 | 63 | 30 | 2 | 6 |
P48IMS | 48 | 70.5 | 74 | 59 | 66 | 30.5 | 2 | 6 |
P50IMS | 50 | 74 | 77 | 62 | 70 | 30.5 | 2.5 | 6 |
P53IMS | 53 | 78.5 | 81 | 65 | 73 | 33 | 2.5 | 6 |
P55IMS | 55 | 81 | 83 | 67 | 75 | 35 | 2.5 | 6 |
P58IMS | 58 | 85.5 | 88 | 70 | 78 | 37 | 2.5 | 6 |
P60IMS | 60 | 885 | 91 | 72 | 80 | 38 | 3 | 6 |
P65IMS | 65 | 93.5 | 96 | 77 | 85 | 40 | 2.5 | 6 |
P68IMS | 68 | 96.5 | 100 | 81 | 90 | 40 | 3 | 7 |
P70IMS | 70 | 99.5 | 103 | 83 | 92 | 40 | 2.5 | 7 |
P75IMS | 75 | 107 | 110 | 88 | 97 | 40 | 2.5 | 7 |
P80IMS | 80 | 112 | 116 | 95 | 105 | 40 | 3 | 7 |
P85IMS | 85 | 120 | 124 | 100 | 110 | 41 | 3 | 7 |
P90IMS | 90 | 127 | 131 | 105 | 115 | 45 | 3 | 7 |
P95IMS | 95 | 132 | 136 | 110 | 120 | 46 | 3 | 7 |
P100IMS | 100 | 137 | 140 | 115 | 125 | 47 | 3 | 7 |
Allowable limits PIMS :
Pressure : 1.2MPa Application :
Used for oils, waters and other slightly corrosive fluids . |
Component materials PIMS:
Fixed ring: SIC |