Description
Component materials PIM2 :
Fixed ring: Ceramic Application :
Used for oils, waters and other slightly corrosive fluids. |
Allowable limits PIM2 :
Pressure : 1.2MPa |
Component materials PIM2 :
Fixed ring: Ceramic Application :
Used for oils, waters and other slightly corrosive fluids. |
Allowable limits PIM2 :
Pressure : 1.2MPa |
From د.ت 0,000
Model | D1 | D3 | D4 | D6 | D7 | L | L2 | L5 |
P12IM2 | 12 | 25 | 26 | 19 | 23 | 32.5 | 25.9 | 1.5 |
P14IM2 | 14 | 28.5 | 30 | 21 | 25 | 35 | 28.4 | 1.5 |
P15IM2 | 15 | 28.5 | 30 | _ | _ | _ | 28.4 | _ |
P16IM2 | 16 | 28.5 | 30 | 23 | 27 | 35 | 28.4 | 1.5 |
P18IM2 | 18 | 32 | 33 | 27 | 33 | 37.5 | 30 | 2 |
P19IM2 | 19 | 36 | 38 | _ | _ | _ | 30 | 2 |
P20IM2 | 20 | 37 | 38 | 29 | 35 | 37.5 | 30 | 2 |
P22IM2 | 22 | 37 | 38 | 31 | 37 | 37.5 | 30 | 2 |
P24IM2 | 24 | 42.5 | 44 | 33 | 39 | 40 | 32.5 | 2 |
P25IM2 | 25 | 42.5 | 44 | 34 | 40 | 40 | 32.5 | 2 |
P28IM2 | 28 | 49 | 50 | 37 | 43 | 42.5 | 35 | 2 |
P30IM2 | 30 | 49 | 50 | 39 | 45 | 42.5 | 35 | 20 |
P32IM2 | 32 | 53.5 | 55 | 42 | 48 | 42.5 | 35 | 2 |
P33IM2 | 33 | 53.5 | 55 | 42 | 48 | 42.5 | 35 | 2 |
P35IM2 | 35 | 57 | 59 | 44 | 50 | 42.5 | 35 | 2 |
P38IM2 | 38 | 59 | 61 | 49 | 56 | 45 | 36 | 2 |
P40IM2 | 40 | 62 | 64 | 51 | 58 | 45 | 36 | 2 |
P43IM2 | 43 | 65 5 | 67 | 54 | 61 | 45 | 360 | 20 |
P45IM2 | 45 | 68 | 70 | 56 | 63 | 45 | 36 | 2 |
P48IM2 | 48 | 70.5 | 74 | 59 | 66 | 45 | 36 | 2 |
P50IM2 | 50 | 74 | 77 | 62 | 70 | 47.5 | 38 | 2.5 |
P53IM2 | 53 | 78.5 | 81 | 65 | 73 | 47.5 | 36.5 | 2.5 |
P55IM2 | 55 | 81 | 83 | 67 | 75 | 47.5 | 36.5 | 2.5 |
P58IM2 | 58 | 85.5 | 88 | 70 | 78 | 52.5 | 41.5 | 2.5 |
P60IM2 | 60 | 885 | 91 | 72 | 80 | 52.5 | 41.5 | 3 |
P65IM2 | 65 | 93.5 | 96 | 77 | 85 | 52.5 | 41.5 | 2.5 |
P68IM2 | 68 | 96.5 | 100 | 81 | 90 | 52.5 | 41.2 | 3 |
P70IM2 | 70 | 99.5 | 103 | 83 | 92 | 60 | 48.7 | 2.5 |
P75IM2 | 75 | 107 | 110 | 88 | 97 | 60 | 48.7 | 2.5 |
P80IM2 | 80 | 112 | 116 | 95 | 105 | 60 | 48 | 3 |
P85IM2 | 85 | 120 | 124 | 100 | 110 | 60 | 46 | 3 |
P90IM2 | 90 | 127 | 131 | 105 | 115 | 65 | 51 | 3 |
P95IM2 | 95 | 132 | 136 | 110 | 120 | 65 | 51 | 3 |
P100IM2 | 100 | 137 | 140 | 115 | 125 | 65 | 51 | 3 |
Component materials PIM2 :
Fixed ring: Ceramic Application :
Used for oils, waters and other slightly corrosive fluids. |
Allowable limits PIM2 :
Pressure : 1.2MPa |