Description
Allowable limits PFB:
Pressure : 0.4MPa Application:
Mini water circulation pump. |
Component materials PFB :
Fixed ring: Carbon |
Allowable limits PFB:
Pressure : 0.4MPa Application:
Mini water circulation pump. |
Component materials PFB :
Fixed ring: Carbon |
From د.ت 0,000
Model | D1 | D3 | D4 | D7 | L1 | L3 | L4 |
PFB12M | 12 | 30 | 35 | 25 | 9.7 | 8 | 4.7 |
PFB12L | 12 | 33.5 | 38 | 25 | 9.7 | 8 | 4.7 |
PFB12L36.5 | 12 | 36.5 | 42 | 25 | 9.7 | 8 | 4.7 |
PFB12S | 12 | 28.5 | 32 | 25 | 9.7 | 8 | 4.7 |
PFB13 | 13 | 30 | 35 | 25 | 9.7 | 8 | 4.7 |
PFB15 | 15 | 36.5 | 41.3 | 28.5 | 11.5 | 8.5 | 5 |
PFB15A | 15 | 30 | 35 | 28.5 | 11 | 8 | 5 |
PFB16 | 16 | 36.5 | 41.3 | 28.5 | 11.5 | 8.5 | 5 |
PFB16A | 16 | 36.5 | 41.2 | 30 | 11.3 | 9.5 | 5 |
PFB16L | 16 | 38.1 | 44 | 28.5 | 11 | 8 | 6.1 |
PFB17 | 17 | 35 | 40 | 29.8 | 15 | 8 | 5 |
PFB20 | 20 | 40 | 43.7 | 36.8 | 12.5 | 9.5 | 5 |
PFB20A | 20 | 52 | 57 | 37 | 16 | 10 | 4.7 |
Allowable limits PFB:
Pressure : 0.4MPa Application:
Mini water circulation pump. |
Component materials PFB :
Fixed ring: Carbon |