Description
Component materials P560 :
Fixed ring: Ceramic Application :
Used for cooling pumps, centrifugal pumps. submersible pumps and industrial pumps in general. |
Allowable limits P560 :
Pressure : 0.8MPa |
Component materials P560 :
Fixed ring: Ceramic Application :
Used for cooling pumps, centrifugal pumps. submersible pumps and industrial pumps in general. |
Allowable limits P560 :
Pressure : 0.8MPa |
From د.ت 0,000
Model | D1 | D3 | D7 | L | L3 | L4 |
P8-560 | 8 | 17.5 | 21 | 18.9 | 13.9 | 5 |
P10-560 | 10 | 23.5 | 24 | 23 | 16.5 | 6.5 |
P11-560 | 11 | 23.5 | 24 | 23 | 16.5 | 6.5 |
P12-560 | 12 | 26 | 26 | 24 | 17.5 | 6.5 |
P14-560 | 14 | 28 | 28 | 25.0 | 18 | 7 |
P15-560 | 15 | 28 | 28 | 20 | 18 | 7 |
P16-560 | 16 | 30 | 32 | 27 | 20 | 7 |
P18-560 | 18 | 32.5 | 35 | 26 | 19 | 7 |
P19-560 | 19 | 32.5 | 35 | 26 | 18 | 8 |
P20-560 | 20 | 35.5 | 38 | 28 | 19.5 | 8.5 |
P22-560 | 22 | 37.5 | 40 | 28 | 20 | 8 |
P25-560 | 25 | 42 | 44 | 29 | 20 | 9 |
P28-560 | 28 | 45.5 | 46 | 30 | 21 | 9 |
P30-560 | 30 | 48 | 50 | 31 | 22 | 9 |
P32-560 | 32 | 50 | 54 | 33 | 24 | 9 |
P35-560 | 35 | 54.5 | 58 | 36 | 26 | 10 |
P38-560 | 38 | 58.5 | 60 | 37 | 27 | 10 |
P40-560 | 40 | 62.5 | 64 | 38 | 28 | 10 |
P45-560 | 45 | 66.5 | 66 | 40 | 30 | 10 |
P50-560 | 50 | 72.5 | 72 | 42 | 32 | 10 |
P55-560 | 55 | 74 | 75 | 88 | 75 | 13 |
P60-560 | 60 | 81 | 80 | 108 | 94 | 14 |
P65-560 | 65 | 85 | 85 | 104 | 89 | 15 |
Component materials P560 :
Fixed ring: Ceramic Application :
Used for cooling pumps, centrifugal pumps. submersible pumps and industrial pumps in general. |
Allowable limits P560 :
Pressure : 0.8MPa |