Description
Allowable limits PSI:
Pressure : 0.5MPa Application:
Water circulation pump. |
Component materials PSI :
Fixed ring: SIC |
Allowable limits PSI:
Pressure : 0.5MPa Application:
Water circulation pump. |
Component materials PSI :
Fixed ring: SIC |
From د.ت 0,000
Model | D1 | D3 | D7 | L | L3 | L4 |
P6SI | 6 | 18 | 22 | 15 | 11 | 4 |
P7SI | 7 | 18 | 22 | 15 | 11 | 4 |
P8SI | 8 | 18 | 22 | 15 | 11 | 4 |
P8LSI | 8 | 24 | 26 | 19 | 11 | 8 |
P10SI | 10 | 24 | 26 | 21 | 13 | 8 |
P11SI | 11 | 24 | 26 | 21 | 13 | 8 |
P12SI | 12 | 24 | 26 | 21 | 13 | 8 |
P13SI | 13 | 24 | 26 | 18.5 | 13 | 5.5 |
P13LSI | 13 | 24 | 26 | 18.5 | 13 | 8 |
P14SI | 14 | 27.5 | 28.5 | 21 | 13 | 8 |
P14SI SP | 14 | 32 | 29.5 | 21 | 13.5 | 8 |
P15MSI | 15 | 27.5 | 30 | 21 | 13 | 8 |
P15LSI | 15 | 39 | 35 | 21 | 13 | 8 |
P15SI | 15 | 32 | 29.5 | 21 | 13.5 | 8 |
P16SI | 16 | 28 | 30 | 21 | 13 | 8 |
P16MSI | 16 | 32 | 29.5 | 21 | 13.5 | 8 |
P16SI SP | 16 | 39 | 42 | 210 | 13 | 8 |
P17SI | 17 | 39 | 42 | 21 | 13 | 8 |
P18SI | 18 | 39 | 42 | 21 | 13 | 8 |
P19SI | 19 | 39 | 42 | 21 | 13 | 8 |
P20SI P | 20 | 35 | 38 | 21 | 13 | 8 |
P20SI | 20 | 39 | 42 | 21 | 13 | 8 |
P20LSI | 20 | 42 | 45 | 23 | 13 | 10 |
P22SI | 22 | 39 | 42 | 21 | 13 | 8 |
P22SI SP | 22 | 42 | 45 | 23 | 13 | 10 |
P23SI | 23 | 47 | 50 | 23.5 | 13.5 | 10 |
P24SI | 24 | 47 | 50 | 23.5 | 13.5 | 10 |
P24SI SP | 24 | 47 | 50 | 26 | 23.5 | 10 |
P25LSI | 25 | 47 | 50 | 23.5 | 13.5 | 10 |
P25SI | 25 | 42 | 45 | 23 | 13 | 10 |
P26SI | 26 | 47 | 50 | 23.5 | 13.5 | 10 |
P27SI | 27 | 47 | 50 | 23.5 | 13.5 | 10 |
P28SI | 28 | 54 | 57 | 25 | 15 | 10 |
P30SI | 30 | 54 | 57 | 25 | 15 | 10 |
P32SI | 32 | 54 | 57 | 25 | 15 | 10 |
P35SI | 35 | 60 | 63 | 26 | 16 | 10 |
P38SI | 38 | 65 | 68 | 30 | 18 | 12 |
P40SI | 40 | 65 | 68 | 30 | 18 | 12 |
P45SI | 45 | 70 | 73 | 32 | 20 | 12 |
P50SI | 50 | 85 | 88 | 38 | 23 | 15 |
P55SI | 55 | 85 | 88 | 38 | 23 | 15 |
P60SI | 60 | 105 | 110 | 45 | 30 | 15 |
P65SI | 65 | 105 | 110 | 45 | 30 | 15 |
P70SI | 70 | 105 | 110 | 47 | 32 | 15 |
Allowable limits PSI:
Pressure : 0.5MPa Application:
Water circulation pump. |
Component materials PSI :
Fixed ring: SIC |