Description
Application :
Used for cooling and centrifugal pumps. Submersible pumps and industrial pumps in general. Component materials P960:
Fixed ring: Ceramic |
Allowable limits P960 :
Pressure : 0.8MPa |
Application :
Used for cooling and centrifugal pumps. Submersible pumps and industrial pumps in general. Component materials P960:
Fixed ring: Ceramic |
Allowable limits P960 :
Pressure : 0.8MPa |
From د.ت 0,000
Model | D1 | D3 | D7 | L | L3 | L4 |
P16-960 | 16 | 26.5 | 27 | 36 | 25.7 | 10.3 |
P18-960 | 18 | 30.5 | 33 | 37 .5 | 27.2 | 10.3 |
P20-960 | 20 | 34 | 35 | 37.5 | 27.2 | 10.3 |
P22-960 | 22 | 34 | 37 | 38.2 | 27.2 | 11 |
P24-960 | 24 | 40 | 39 | 40 | 29 | 11 |
P25-960 | 25 | 40 | 40 | 40 | 29 | 11 |
P28-960 | 28 | 44.5 | 43 | 42.5 | 31.5 | 11 |
P30-960 | 30 | 46.5 | 45 | 42.5 | 31.5 | 11 |
P32-960 | 32 | 46.5 | 48 | 42.5 | 31.5 | 11 |
P33-960 | 33 | 50.5 | 48 | 42.5 | 31.5 | 11 |
P35-960 | 35 | 51.5 | 50 | 42.5 | 31.5 | 11 |
P38-960 | 38 | 54 | 56 | 45 | 34 | 11 |
P40-960 | 40 | 58 | 58 | 45 | 32.3 | 12.7 |
P43-960 | 43 | 61.5 | 61 | 45 | 32.3 | 12.7 |
P45-960 | 45 | 61.5 | 63 | 45 | 32.3 | 12.7 |
P48-960 | 48 | 65.5 | 66 | 45 | 32.3 | 12.7 |
P50-960 | 50 | 70 | 70 | 47.5 | 34.8 | 12.7 |
P53-960 | 53 | 74 | 73 | 47.5 | 33.3 | 13.5 |
P55-960 | 55 | 76 | 75 | 47.5 | 33.3 | 14.2 |
P58-960 | 58 | 79 | 78 | 52.5 | 38.3 | 14.2 |
P60-960 | 60 | 82 | 80 | 52.5 | 38.3 | 14.2 |
P61-960 | 6.l | 87 | 83 | 52.5 | 38.3 | 14.2 |
P65-960 | 65 | 85 | 85 | 52 | 36 | 16 |
P68-960 | 68 | 915 | 90 | 52 | 36 | 16 |
P70-960 | 70 | 91.5 | 92 | 60 | 44 | 16 |
P73-960 | 73 | 99 | 93 | 60 | 44 | 16 |
P75-960 | 75 | 99 | 91 | 60 | 44 | 16 |
Application :
Used for cooling and centrifugal pumps. Submersible pumps and industrial pumps in general. Component materials P960:
Fixed ring: Ceramic |
Allowable limits P960 :
Pressure : 0.8MPa |