Fan cover CV
Product dimension :
Fan cover CV
Fan cover CV
From د.ت 0,000
Model | Ø a | b | c | Ø d | Ø e | Ø f | g | h | j | K | L | Air flow |
CV56 | 108.5 | 54 | 0.8 | 86 | 17 | 4.8 | 10 | 15 | 3.5 | 29 | 28 | 216 cm2 |
CV63 | 121 | 61 | 0.8 | 90 | 17 | 4.8 | 14 | 15 | 4 | 32 | 31 | 26.4 cm2 |
CV71 | 136.5 | 70.5 | 0.8 | 100 | 20 | 5.8 | 10 | 1.5 | 4 | 35.5 | 35 | 34 cm2 |
CV80 | 154 | 75 | 0.8 | 110 | 25 | 5.8 | 14 | 1.5 | 4 | 39.5 | 40 | 45.3 cm2 |
CV90 | 174.5 | 85 | 1 | 135 | 30 | 5.8 | 16 | 1.5 | 4 | 45 | 46.5 | 57.4 cm2 |
CVl00 | 192 | 95 | 1 | 145 | 34 | 5.8 | 18 | 1.5 | 4 | 49.3 | 47.7 | 70.2 cm2 |
CV112 | 2175 | 99 | 1 | 160 | 34 | 5.8 | 16 | 1.5 | 4 | 54 | 55 | 93.3 cm2 |
CV132 | 255 | 117 | 1.5 | 173 | 42 | 5.8 | 23 | 1.5 | 4 | 64 | 64 | 110 cm2 |
CV160 | 307 | 136 | 1.5 | 205 | 46 | 6.8 | 25 | 2 | 4 | 69.5 | 65 | 152.2 cm2 |
Order our products
Command unit
Quantity to order
CV56
د.ت 1,000
CV63
د.ت 1,000
CV71
د.ت 1,000
CV80
د.ت 1,000
CV90
د.ت 1,000
CVl00
د.ت 1,000
CV112
د.ت 0,000
CV132
د.ت 0,000
CV160
د.ت 1,000
Category: Fancover