Description
Characteristics:
Rated Voltage EL 250 V – 320 Vac |
Application:
These electrolytic capacitors have high |
Characteristics:
Rated Voltage EL 250 V – 320 Vac |
Application:
These electrolytic capacitors have high |
From د.ت 0,000
Model 250 V | Case : Pla-PB / FD | ||
Capacitance (µF) | Ø x H (mm) | ||
C40/50 | 40/50 | 46 | 85 |
C50/63 | 50/63 | 46 | 85 |
C63/80 | 63/80 | 46 | 85 |
C80/100 | 80/100 | 46 | 85 |
C100/125 | 100/125 | 46 | 85 |
C125/160 | 125/160 | 46 | 85 |
C160/200 | 160/200 | 46 | 85 |
C200/250 | 200/250 | 46 | 85 |
C250/315 | 250/315 | 46 | 85 |
C315/400 | 315/400 | 46 | 85 |
Characteristics:
Rated Voltage EL 250 V – 320 Vac |
Application:
These electrolytic capacitors have high |
Brand |
---|