Description
Allowable limits PRL :
Pressure : 0.7MPa Application :
Water circulation pump. |
Component materials :
Fixed ring: Carbon |
Allowable limits PRL :
Pressure : 0.7MPa Application :
Water circulation pump. |
Component materials :
Fixed ring: Carbon |
From د.ت 0,000
Model | d | D | D1 | L1 | L2 |
P10RL | 10 | 20 | 21 | 7 | 15.2 |
P12RL | 12 | 22 | 2J | 7 | 18.2 |
P14RL | 14 | 25 | 25 | 7 | 22.2 |
P16RL | 16 | 29 | 27 | 7 | 23.2 |
P18RL | 18 | 33 | 33 | 10 | 24.2 |
P20RL | 20 | 33 | 35 | 10 | 25.2 |
P22RL | 22 | 38 | 37 | 10 | 25.2 |
P24RL | 24 | 38 | 39 | 10 | 27.2 |
P25RL | 25 | 40 | 40 | 10 | 27.2 |
P28RL | 28 | 46 | 43 | 10 | 29.2 |
P30RL | 30 | 46 | 45 | 10 | 30.2 |
P32RL | 32 | 46 | 48 | 10 | 30.2 |
P33RL | 33 | 48 | 48 | 10 | 39.2 |
P35RL | 35 | 50 | 50 | 10 | 39.2 |
P38RL | 38 | 56 | 56 | 13 | 42.2 |
P40RL | 40 | 58 | 58 | 13 | 42.2 |
Allowable limits PRL :
Pressure : 0.7MPa Application :
Water circulation pump. |
Component materials :
Fixed ring: Carbon |