Description
Component materials PIN:
Fixed ring: SIC Utilisation :
Used for clean water and wastewater pumps, submersible and chemical pumps used for oils. Waters and slightly corrosive fluids. |
Allowable limits : PIN:
Pressure : 1MPa |
Component materials PIN:
Fixed ring: SIC Utilisation :
Used for clean water and wastewater pumps, submersible and chemical pumps used for oils. Waters and slightly corrosive fluids. |
Allowable limits : PIN:
Pressure : 1MPa |
From د.ت 0,000
Model | D1 | D3 | D4 | D6 | D7 | L | L3 | L4 | L5 | L6 | L7 | L8 | A |
P12IN | 12 | 20 | 24 | 17 | 21 | 24 | 18 | 6 | 1 | 3 | 6 | 7 | 16 |
P12IN | 14 | 23 | 27 | 19 | 23 | 28 | 22 | 60 | 1 | 3 | 7 | 8 | 18 |
P15IN | 15 | 24 | 31 | 21 | 27 | 29 | 22 | 70 | 1 | 4 | 8 | 8 | 19 |
P16IN | 16 | 26 | 31 | 21 | 27 | 30 | 23 | 7 | 1 | 4 | 8 | 8 | 20 |
P17IN | 17 | 27 | 31 | 21 | 27 | 30 | 23 | 7 | 1 | 4 | 8 | 8 | 21 |
P18IN | 18 | 29 | 36 | 25 | 31 | 32 | 24 | 8 | 1 | 4 | 9 | 9 | 23 |
P19IN | 19 | 30 | 36 | 25 | 31 | 33 | 25 | 8 | 1 | 4 | 9 | 9 | 24 |
P20IN | 20 | 30 | 36 | 25 | 31 | 33 | 25 | 8 | 1 | 4 | 9 | 9 | 25 |
P22IN | 22 | 34 | 41 | 30 | 35 | 33 | 25 | 8 | 2 | 4 | 9 | 9 | 27 |
P24IN | 24 | 35 | 41 | 30 | 35 | 35 | 27 | 80 | 2 | 4 | 9 | 9 | 30 |
P25IN | 25 | 37 | 45 | 33 | 38 | 36 | 27 | 85 | 2 | 4 | 9 | 10 | 31 |
P26IN | 26 | 38 | 45 | 33 | 38 | 36 | 27 | 9 | 2 | 4 | 9 | 10 | 32 |
P28IN | 28 | 42 | 50 | 38 | 43 | 38 | 29 | 9 | 2 | 4 | 10 | 11 | 35 |
P30IN | 30 | 45 | 50 | 38 | 43 | 39 | 30 | 9 | 2 | 4 | 10 | ll.0 | 37 |
P32IN | 32 | 45 | 50 | 38 | 43 | 39 | 30 | 9 | 2 | 4 | 10 | 11 | 39 |
P35IN | 35 | 50 | 60 | 45 | 54 | 51 | 39 | 12 | 2 | 5 | 12 | 14 | 43 |
P38IN | 38 | 54 | 68 | 52 | 61 | 51 | 39 | 12 | 2 | 5 | 12 | 14 | 46 |
P40IN | 40 | 56 | 68 | 52 | 61 | 51 | 39 | 12 | 2 | 5 | 12 | 14 | 48 |
P42IN | 42 | 59 | 68 | 52 | 61 | 51 | 39 | 12 | 2 | 5 | 12 | 14 | 50 |
P45IN | 45 | 64 | 72 | 57 | 66 | 53 | 41 | 12 | 2 | 5 | 13 | 15 | 54 |
P48IN | 48 | 66 | 72 | 57 | 66 | 53 | 41 | 12 | 2 | 5 | 13 | 15 | 57 |
P50IN | 50 | 68 | 80 | 64 | 73 | 565 | 45 | 12 | 2 | 5 | 13 | 15 | 59 |
P55IN | 55 | 74 | 80 | 64 | 73 | 59 | 47 | 12 | 2 | 5 | 13 | 15 | 65 |
P60IN | 60 | 79 | 87 | 72 | 79 | 61 | 49 | 12 | 2 | 5 | 14 | 18 | 71 |
P65IN | 65 | 86 | 92 | 77 | 85 | 63 | 51 | 12 | 2 | 5 | 14 | 18 | 76 |
Component materials PIN:
Fixed ring: SIC Utilisation :
Used for clean water and wastewater pumps, submersible and chemical pumps used for oils. Waters and slightly corrosive fluids. |
Allowable limits : PIN:
Pressure : 1MPa |